Division Two
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | NEBA | 13 | 8 | 4 | 1 | 30 | 28 |
2 | FC Tumar | 14 | 8 | 2 | 4 | 19 | 26 |
3 | Braunstone Park 18 | 14 | 6 | 6 | 2 | 18 | 24 |
4 | Community Football Academy | 13 | 7 | 3 | 3 | 13 | 23 * |
5 | Enderby & District Social Club First | 14 | 4 | 4 | 6 | -10 | 16 |
6 | Van Circle | 14 | 4 | 2 | 8 | -13 | 14 |
7 | CSKA Carnabys First | 14 | 4 | 1 | 9 | -17 | 12 * |
8 | Black Dog Oadby | 14 | 3 | 0 | 11 | -40 | 9 |
* adjustment made |
Latest
Cup | 22/05/22 | Spencers FC First | 3 - 1 | NEBA FC | ||
Arthur Moore Cup - Final (Extra Time and penalties, as required) | ||||||
Cup | 15/05/22 | NEBA FC | 2 - 0 | Oadby Owls Mens | ||
Arthur Moore Cup - Semi Final (Extra Time and penalties, as required) | ||||||
Cup | 08/05/22 | NEBA FC | 3 - 2 | CSKA Carnabys First | ||
Arthur Moore Cup - Quarter Final - extra time and penalties, as necessary | ||||||
Cup | 08/05/22 | Oadby Athletic 2012 First | H - W | FC Tumar First | ||
Arthur Moore Cup - Quarter Final - extra time and penalties, as necessary | ||||||
L | 06/05/22 | FC Tumar First | 2 - 5 | Van Circle FC FIRST | ||
Cup | 04/05/22 | Sporting Dynamo First | 10 - 1 | Community Football Academy First | ||
Cup | 01/05/22 | Black Dog Oadby First | 3 - 3 | Northfields Sundays First | ||
Cup | 01/05/22 | CSKA Carnabys First | 7 - 3 | FC Cherry Tree First | ||
Cup | 01/05/22 | Community Football Academy First | 0 - 2 | Oadby Owls Mens | ||
L | 01/05/22 | Enderby & District Social Club First | 1 - 4 | Van Circle FC FIRST | ||
Cup | 01/05/22 | FC Tumar First | 3 - 1 | Groby Internazionale First | ||
Cup | 29/04/22 | Oadby Athletic 2012 First | 5 - 2 | NEBA FC |
L | 06/03/22 | FC Tumar First | Van Circle FC FIRST | |||
Postponed | ||||||
L | 03/04/22 | Enderby & District Social Club First | Van Circle FC FIRST | |||
Postponed | ||||||
L | 29/05/22 | NEBA FC | Community Football Academy First | |||
Postponed | ||||||
L | 30/05/22 | NEBA FC | Community Football Academy First | |||
Postponed |
Recent Form
LAST: Cup: - 01/05/22 10:30
Black Dog Oadby
Northfields Sundays
Recent Form
LAST: Cup: - 03/04/22 10:30
Braunstone Park 18
Oadby Athletic 2012 First
Recent Form
LAST: Cup: - 04/05/22 18:00
Sporting Dynamo
Community Football Academy
Recent Form
LAST: Cup: - 08/05/22 10:30
NEBA
CSKA Carnabys First
Recent Form
LAST: - 01/05/22 10:30
Enderby & District Social Club First
Van Circle
Recent Form
LAST: Cup: - 08/05/22 10:30
Oadby Athletic 2012 First
FC Tumar
Recent Form
LAST: Cup: - 22/05/22 10:30
Spencers FC First
NEBA
Recent Form
LAST: - 06/05/22 18:00
FC Tumar
Van Circle