Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Collegiate Old Boys (Liverpool) | 4 | 4 | 0 | 0 | 13 | 12 |
2 | Parklands (Widnes) | 2 | 2 | 0 | 0 | 6 | 6 |
3 | Richmond Rovers (Poynton) | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Eagle Sports (Warrington) | 3 | 1 | 1 | 1 | -3 | 4 |
5 | Old Stretfordians Gregorians | 4 | 1 | 0 | 3 | -11 | 3 |
6 | South Liverpool | 2 | 0 | 0 | 2 | -2 | 0 |
7 | Vulcan (Newton-le-Willows) | 2 | 0 | 0 | 2 | -2 | 0 |
Latest
CC | 10/11/24 | South Liverpool | 2 - 0 | Parklands (Widnes) | ||
L | 03/11/24 | Old Stretfordians Gregorians | 2 - 7 | Collegiate Old Boys (Liverpool) | ||
Cup | 03/11/24 | South Liverpool | 6 - 1 | West Didsbury & Chorlton | ||
L | 27/10/24 | Collegiate Old Boys (Liverpool) | 7 - 5 | South Liverpool |
L | 24/11/24 | Parklands (Widnes) | VS | Collegiate Old Boys (Liverpool) | ||
L | 24/11/24 | Richmond Rovers (Poynton) | VS | Vulcan (Newton-le-Willows) | ||
L | 01/12/24 | Eagle Sports (Warrington) | VS | Parklands (Widnes) | ||
L | 01/12/24 | Vulcan (Newton-le-Willows) | VS | Old Stretfordians Gregorians | ||
L | 08/12/24 | Richmond Rovers (Poynton) | VS | Eagle Sports (Warrington) | ||
L | 08/12/24 | Vulcan (Newton-le-Willows) | VS | South Liverpool | ||
L | 08/12/24 | Collegiate Old Boys (Liverpool) | VS | Old Stretfordians Gregorians | ||
Cup | 15/12/24 | East Manchester | VS | Old Stretfordians Gregorians |
Recent Form
LAST: - 03/11/24 11:00
Old Stretfordians Gregorians
Collegiate Old Boys (Liverpool)
Recent Form
LAST: Cup: - 13/10/24 11:00
Eagle Sports (Warrington)
Libero Old Boys (Altrincham)
Recent Form
LAST: - 03/11/24 11:00
Old Stretfordians Gregorians
Collegiate Old Boys (Liverpool)
Recent Form
LAST: Cup: - 06/10/24 11:00
Parklands (Widnes)
Daten (Culcheth)
Recent Form
LAST: Cup: - 06/10/24 11:00
Vulcan (Newton-le-Willows)
Richmond Rovers (Poynton)
Recent Form
LAST: Cup: - 03/11/24 11:00
South Liverpool
West Didsbury & Chorlton
Recent Form
LAST: Cup: - 06/10/24 11:00
Vulcan (Newton-le-Willows)
Richmond Rovers (Poynton)