F2 SOUTH EAST
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | CHATHAM TOWN FC 2 | 16 | 13 | 1 | 2 | 49 | 40 |
2 | Dulwich Hamlet Pink | 16 | 12 | 2 | 2 | 47 | 38 |
3 | Elite Coaching Green | 16 | 9 | 5 | 2 | 19 | 32 |
4 | Bromley FC | 16 | 4 | 7 | 5 | -12 | 19 |
5 | Sutton United FC F2 | 16 | 4 | 5 | 7 | -29 | 17 |
6 | Pro:Direct Academy Brighton U19 Reserve | 16 | 3 | 6 | 7 | -10 | 15 |
7 | EMC ACADEMY | 16 | 4 | 2 | 10 | -24 | 14 |
8 | Michail Antonio | 16 | 1 | 9 | 6 | -13 | 12 |
9 | Ebbsfleet Academy | 16 | 2 | 3 | 11 | -27 | 9 |
Latest
L | 31/03/23 | Bromley FC | 1 - 1 | Elite Coaching Green | ||
L | 31/03/23 | EMC ACADEMY | 1 - 5 | Dulwich Hamlet Pink | ||
L | 31/03/23 | Ebbsfleet Academy | 4 - 6 | CHATHAM TOWN FC 2 | ||
L | 31/03/23 | Sutton United FC F2 | 2 - 0 | Pro:Direct Academy Brighton U19 Reserves | ||
L | 24/03/23 | CHATHAM TOWN FC 2 | 11 - 1 | Sutton United FC F2 | ||
L | 24/03/23 | Dulwich Hamlet Pink | 5 - 0 | Ebbsfleet Academy | ||
L | 24/03/23 | Elite Coaching Green | 2 - 1 | EMC ACADEMY | ||
L | 24/03/23 | Pro:Direct Academy Brighton U19 Reserves | 1 - 1 | Michail Antonio | ||
L | 10/03/23 | EMC ACADEMY | 1 - 1 | Bromley FC | ||
L | 10/03/23 | Ebbsfleet Academy | 1 - 5 | Elite Coaching Green | ||
L | 10/03/23 | Sutton United FC F2 | 1 - 1 | Michail Antonio |
Recent Form
LAST: - 31/03/23 11:00
Bromley FC
Elite Coaching Green
Recent Form
LAST: - 31/03/23 11:00
Ebbsfleet Academy
CHATHAM TOWN FC 2
Recent Form
LAST: - 31/03/23 11:00
EMC ACADEMY
Dulwich Hamlet Pink
Recent Form
LAST: - 31/03/23 11:00
Ebbsfleet Academy
CHATHAM TOWN FC 2
Recent Form
LAST: - 31/03/23 11:00
Bromley FC
Elite Coaching Green
Recent Form
LAST: - 31/03/23 11:00
EMC ACADEMY
Dulwich Hamlet Pink
Recent Form
LAST: - 24/03/23 11:00
Pro:Direct Academy Brighton U19 Reserve
Michail Antonio
Recent Form
LAST: - 31/03/23 11:00
Sutton United FC F2
Pro:Direct Academy Brighton U19 Reserve
Recent Form
LAST: - 31/03/23 11:00
Sutton United FC F2
Pro:Direct Academy Brighton U19 Reserve