Under 15 Division 1
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Penkridge Juniors Colts U15 | 5 | 5 | 0 | 0 | 15 | |
2 | Bloxwich Rangers Colts U15 | 6 | 3 | 2 | 1 | 11 | |
3 | Lane Head Falcons U15 | 4 | 2 | 1 | 1 | 7 | |
4 | Rushall Village U15 | 4 | 2 | 1 | 1 | 7 | |
5 | Bustleholme Olympic U15 | 5 | 1 | 2 | 2 | 5 | |
6 | Hednesford Town JDS U15 | 4 | 0 | 2 | 2 | 2 | |
7 | Lane Head Knights U15 | 3 | 0 | 0 | 3 | 0 | |
8 | Walsall Phoenix Eagles U15 | 3 | 0 | 0 | 3 | 0 | |
Latest
CC | 03/11/24 | Brereton Social Youth U15 Brereton Socia | VS | Penkridge Juniors Colts U15 | ||
CC | 03/11/24 | Burntwood Dragons U15 Sunday | VS | Lane Head Falcons U15 | ||
O | 03/11/24 | Rushall Village U15 | VS | Hednesford Town JDS U15 | ||
O | 03/11/24 | Silverdale Galaxy U15 | VS | Bustleholme Olympic U15 | ||
CC | 03/11/24 | Sporting Khalsa Youth U15 | VS | Bloxwich Rangers Colts U15 | ||
CC | 03/11/24 | Walsall Phoenix Vipers U15 | VS | Lane Head Knights U15 | ||
15L1 | 10/11/24 | Bustleholme Olympic U15 | VS | Lane Head Falcons U15 | ||
15L1 | 10/11/24 | Hednesford Town JDS U15 | VS | Bloxwich Rangers Colts U15 | ||
15L1 | 10/11/24 | Penkridge Juniors Colts U15 | VS | Walsall Phoenix Eagles U15 | ||
Cup | 17/11/24 | Bustleholme Olympic U15 | VS | Rushall Village U15 | ||
Cup | 17/11/24 | Hednesford Town JDS Falcons U15 | VS | Lane Head Knights U15 | ||
Cup | 17/11/24 | Lane Head Falcons U15 | VS | FC Darlaston Harriers U15 | ||
Cup | 17/11/24 | Walsall Phoenix Eagles U15 | VS | Hawkins Sports Juniors Flyers U15 | ||
Cup | 17/11/24 | Bloxwich Rangers Colts U15 | VS | Penkridge Juniors Colts U15 |
15L1 | 20/10/24 | Hednesford Town JDS U15 | Lane Head Knights U15 | |||
Postponed | ||||||
15L1 | 20/10/24 | Walsall Phoenix Eagles U15 | Lane Head Falcons U15 | |||
Postponed | ||||||
15L1 | 03/11/24 | Walsall Phoenix Eagles U15 | Hednesford Town JDS U15 | |||
Postponed | ||||||
15L1 | 10/11/24 | Lane Head Knights U15 | Rushall Village U15 | |||
Postponed |
Recent Form
LAST: 15L1 - 20/10/24 14:00
Penkridge Juniors Colts U15
Bloxwich Rangers Colts U15
Recent Form
LAST: - 20/10/24 14:00
Bustleholme J7 U15
Bustleholme Olympic U15
Recent Form
LAST: 15L1 - 13/10/24 14:00
Hednesford Town JDS U15
Bustleholme Olympic U15
Recent Form
LAST: 15L1 - 13/10/24 14:00
Lane Head Falcons U15
Penkridge Juniors Colts U15
Recent Form
LAST: 15L1 - 13/10/24 14:00
Lane Head Knights U15
Walsall Phoenix Eagles U15
Recent Form
LAST: 15L1 - 20/10/24 14:00
Penkridge Juniors Colts U15
Bloxwich Rangers Colts U15
Recent Form
LAST: - 20/10/24 14:00
Rushall Village U15
Walsall Phoenix Swifts U15
Recent Form
LAST: 15L1 - 13/10/24 14:00
Lane Head Knights U15
Walsall Phoenix Eagles U15