Premier
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Sports | 38 | 28 | 9 | 1 | 94 | 20 | 74 | 93 |
2 | Ashford United | 38 | 25 | 10 | 3 | 96 | 39 | 57 | 85 |
3 | Erith & Belvedere | 38 | 25 | 7 | 6 | 83 | 36 | 47 | 82 |
4 | Greenwich Borough | 38 | 22 | 8 | 8 | 88 | 49 | 39 | 74 |
5 | Tunbridge Wells | 38 | 19 | 9 | 10 | 74 | 51 | 23 | 66 |
6 | Corinthian | 38 | 19 | 2 | 17 | 78 | 67 | 11 | 59 |
7 | Cray Valley PM | 38 | 16 | 10 | 12 | 77 | 63 | 14 | 58 |
8 | Sevenoaks Town | 38 | 15 | 10 | 13 | 68 | 61 | 7 | 55 |
9 | Beckenham Town | 38 | 16 | 5 | 17 | 77 | 63 | 14 | 53 |
10 | Crowborough Athletic | 38 | 14 | 7 | 17 | 62 | 78 | -16 | 49 |
11 | Woodstock Sports | 38 | 14 | 6 | 18 | 45 | 60 | -15 | 48 |
12 | Canterbury City | 38 | 14 | 5 | 19 | 50 | 69 | -19 | 47 |
13 | Deal Town | 38 | 14 | 4 | 20 | 66 | 78 | -12 | 46 |
14 | Holmesdale | 38 | 11 | 7 | 20 | 74 | 90 | -16 | 40 |
15 | Lordswood | 38 | 10 | 9 | 19 | 43 | 77 | -34 | 39 |
16 | Fisher | 38 | 10 | 8 | 20 | 49 | 79 | -30 | 38 |
17 | Lingfield | 38 | 12 | 2 | 24 | 76 | 129 | -53 | 38 |
18 | Croydon | 38 | 10 | 5 | 23 | 40 | 70 | -30 | 35 |
19 | Erith Town | 38 | 9 | 7 | 22 | 48 | 84 | -36 | 34 |
20 | Rochester United | 38 | 9 | 6 | 23 | 57 | 82 | -25 | 33 |
21 | AFC Croydon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hollands & Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
Recent Form
LAST: - 25/04/15 15:00
Fisher
Ashford United
Recent Form
LAST: - 25/04/15 15:00
Beckenham Town
Greenwich Borough
Recent Form
LAST: - 25/04/15 15:00
Canterbury City
Tunbridge Wells
Recent Form
LAST: - 25/04/15 15:00
Deal Town
Corinthian
Recent Form
LAST: - 25/04/15 15:00
Cray Valley PM
Erith & Belvedere
Recent Form
LAST: - 25/04/15 15:00
Crowborough Athletic
Erith Town
Recent Form
LAST: - 25/04/15 15:00
Lordswood
Croydon
Recent Form
LAST: - 25/04/15 15:00
Deal Town
Corinthian
Recent Form
LAST: - 25/04/15 15:00
Cray Valley PM
Erith & Belvedere
Recent Form
LAST: - 25/04/15 15:00
Crowborough Athletic
Erith Town
Recent Form
LAST: - 25/04/15 15:00
Fisher
Ashford United
Recent Form
LAST: Cup: - 02/05/15 15:00
Tunbridge Wells
Greenwich Borough
Recent Form
LAST: - 25/04/15 15:00
Holmesdale
Rochester United
Recent Form
LAST: - 25/04/15 15:00
Lingfield
Phoenix Sports
Recent Form
LAST: - 25/04/15 15:00
Lordswood
Croydon
Recent Form
LAST: - 25/04/15 15:00
Lingfield
Phoenix Sports
Recent Form
LAST: - 25/04/15 15:00
Holmesdale
Rochester United
Recent Form
LAST: - 25/04/15 15:00
Woodstock Sports
Sevenoaks Town
Recent Form
LAST: Cup: - 02/05/15 15:00
Tunbridge Wells
Greenwich Borough
Recent Form
LAST: - 25/04/15 15:00
Woodstock Sports
Sevenoaks Town