U14s
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kidderminster Lions U14 Girls | 21 | 20 | 1 | 0 | 115 | 14 | 101 | 61 * |
2 | Wordsley Wasps U14 Girls | 20 | 16 | 2 | 2 | 111 | 33 | 78 | 50 |
3 | Silverdale Girls U14 Lionesses | 21 | 12 | 1 | 8 | 69 | 59 | 10 | 37 |
4 | Netherton Tigers U14 Girls | 21 | 11 | 0 | 10 | 47 | 65 | -18 | 33 |
5 | Withymoor Colts U14 Girls | 20 | 7 | 0 | 13 | 36 | 85 | -49 | 21 |
6 | Halas Hawks Junior Girls U14 Angels | 21 | 6 | 2 | 13 | 30 | 47 | -17 | 20 |
7 | Kewford Eagles U14 Girls | 21 | 6 | 2 | 13 | 40 | 60 | -20 | 20 |
8 | Cradley Town D C U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kinver Colts Girls U14 | 19 | 0 | 0 | 19 | 8 | 93 | -85 | 0 |
* adjustment made |
U14s
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Kidderminster Lions U14 Girls | 21 | 8 | 1 | 0 | 57 | 7 | 12 | 0 | 0 | 58 | 7 | 20 | 1 | 0 | 115 | 14 | 101 | 61 * |
2 | Wordsley Wasps U14 Girls | 20 | 9 | 0 | 1 | 65 | 15 | 7 | 2 | 1 | 46 | 18 | 16 | 2 | 2 | 111 | 33 | 78 | 50 |
3 | Silverdale Girls U14 Lionesses | 21 | 7 | 0 | 4 | 49 | 32 | 5 | 1 | 4 | 20 | 27 | 12 | 1 | 8 | 69 | 59 | 10 | 37 |
4 | Netherton Tigers U14 Girls | 21 | 6 | 0 | 6 | 24 | 36 | 5 | 0 | 4 | 23 | 29 | 11 | 0 | 10 | 47 | 65 | -18 | 33 |
5 | Withymoor Colts U14 Girls | 20 | 5 | 0 | 5 | 21 | 33 | 2 | 0 | 8 | 15 | 52 | 7 | 0 | 13 | 36 | 85 | -49 | 21 |
6 | Halas Hawks Junior Girls U14 Angels | 21 | 5 | 1 | 6 | 18 | 16 | 1 | 1 | 7 | 12 | 31 | 6 | 2 | 13 | 30 | 47 | -17 | 20 |
7 | Kewford Eagles U14 Girls | 21 | 2 | 2 | 5 | 19 | 28 | 4 | 0 | 8 | 21 | 32 | 6 | 2 | 13 | 40 | 60 | -20 | 20 |
8 | Cradley Town D C U14 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kinver Colts Girls U14 | 19 | 0 | 0 | 9 | 4 | 32 | 0 | 0 | 10 | 4 | 61 | 0 | 0 | 19 | 8 | 93 | -85 | 0 |
* adjustment made |