Senior Division 3
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bank of England | 6 | 4 | 0 | 2 | 26 | 17 | 9 | 12 |
2 | Norsemen | 7 | 4 | 0 | 3 | 20 | 14 | 6 | 12 |
3 | South Bank Cuaco | 7 | 3 | 2 | 2 | 19 | 13 | 6 | 11 |
4 | Old Wilsonians | 6 | 3 | 1 | 2 | 25 | 5 | 20 | 10 |
5 | Old Parmiterians | 7 | 3 | 1 | 3 | 17 | 15 | 2 | 10 |
6 | Nottsborough 3rd | 6 | 3 | 1 | 2 | 15 | 15 | 0 | 10 |
7 | Civil Service 2nd | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
8 | Old Parkonians | 8 | 2 | 1 | 5 | 13 | 45 | -32 | 7 |
9 | Old Blues | 6 | 2 | 0 | 4 | 13 | 18 | -5 | 6 |
10 | Wilberforce Wanderers | 7 | 1 | 2 | 4 | 17 | 26 | -9 | 5 |
Latest
CC | 14/12/24 | Hammersmith 2nd | 4 - 1 | Civil Service 2nd | ||
SD3 | 14/12/24 | Norsemen | 7 - 2 | Old Parkonians | ||
SD3 | 14/12/24 | Old Parmiterians | 2 - 4 | Nottsborough 3rd | ||
SD3 | 14/12/24 | South Bank Cuaco | 5 - 3 | Bank of England | ||
CC | 30/11/24 | Honourable Artillery Company First | 7 - 1 | Old Parmiterians | ||
SD3 | 30/11/24 | Norsemen | 2 - 3 | Nottsborough 3rd | ||
CC | 30/11/24 | Old Blues | 1 - 5 | Bank of England | ||
CC | 30/11/24 | Old Parkonians | 1 - 3 | Bealonians Football Club First | ||
CC | 30/11/24 | Old Wilsonians | 5 - 1 | Old Tenisonians First | ||
SD3 | 30/11/24 | South Bank Cuaco | 1 - 3 | Civil Service 2nd | ||
SD3 | 23/11/24 | Civil Service 2nd | 6 - 5 | Bank of England | ||
SD3 | 23/11/24 | Norsemen | 5 - 1 | Old Blues | ||
SD3 | 23/11/24 | Nottsborough 3rd | 1 - 1 | South Bank Cuaco | ||
SD3 | 23/11/24 | Old Wilsonians | 3 - 0 | Old Parmiterians | ||
CC | 23/11/24 | Wilberforce Wanderers | 2 - 3 | Brentham Reserves |
SD3 | 04/01/25 | Norsemen | VS | South Bank Cuaco | ||
SD3 | 04/01/25 | Old Blues | VS | Bank of England | ||
SD3 | 04/01/25 | Old Parkonians | VS | Old Wilsonians | ||
SD3 | 04/01/25 | Wilberforce Wanderers | VS | Old Parmiterians | ||
SD3 | 11/01/25 | Bank of England | VS | Wilberforce Wanderers | ||
SD3 | 11/01/25 | Nottsborough 3rd | VS | Old Wilsonians | ||
SD3 | 11/01/25 | Old Blues | VS | Norsemen | ||
SD3 | 11/01/25 | Old Parmiterians | VS | Civil Service 2nd | ||
SD3 | 11/01/25 | South Bank Cuaco | VS | Old Parkonians | ||
CC | 18/01/25 | Old Millhillians | VS | Civil Service 2nd | ||
CC | 25/01/25 | Bank of England | VS | Merton | ||
CC | 25/01/25 | Old Wilsonians | VS | West Wickham |
Recent Form
LAST: SD3 - 14/12/24 13:30
South Bank Cuaco
Bank of England
Recent Form
LAST: SD3 - 30/11/24 14:00
South Bank Cuaco
Civil Service 2nd
Recent Form
LAST: SD3 - 14/12/24 14:00
Norsemen
Old Parkonians
Recent Form
LAST: SD3 - 14/12/24 14:00
Old Parmiterians
Nottsborough 3rd
Recent Form
LAST: SD3 - 23/11/24 14:00
Norsemen
Old Blues
Recent Form
LAST: SD3 - 14/12/24 14:00
Norsemen
Old Parkonians
Recent Form
LAST: SD3 - 14/12/24 14:00
Old Parmiterians
Nottsborough 3rd
Recent Form
LAST: SD3 - 23/11/24 14:00
Old Wilsonians
Old Parmiterians
Recent Form
LAST: SD3 - 14/12/24 13:30
South Bank Cuaco
Bank of England
Recent Form
LAST: SD3 - 16/11/24 14:00
Old Parkonians
Wilberforce Wanderers