Premier Division
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Highgate Albion 1sts | 4 | 4 | 0 | 0 | 28 | 5 | 23 | 12 |
2 | Olympia FC | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
3 | Zaza FC London | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
4 | Heavy Hitters FC | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
5 | Mehmetcik Galata | 8 | 2 | 2 | 4 | 24 | 26 | -2 | 8 |
6 | Inter Manresa 24 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
7 | Gower All Stars | 5 | 1 | 0 | 4 | 13 | 24 | -11 | 3 |
8 | Mill Hill Club de Futbol First | 5 | 0 | 2 | 3 | 7 | 18 | -11 | 2 |
9 | The Wrongens | 5 | 0 | 1 | 4 | 7 | 26 | -19 | 1 |
Latest
PREM | 06/10/24 | The Wrongens | Zaza FC London | |||
Postponed | ||||||
PREM | 06/10/24 | Mehmetcik Galata | Gower All Stars | |||
Postponed | ||||||
PREM | 13/10/24 | Olympia FC | Mehmetcik Galata | |||
Postponed | ||||||
PREM | 20/10/24 | Heavy Hitters FC | Mehmetcik Galata | |||
Postponed | ||||||
PREM | 20/10/24 | Inter Manresa 24 | Mill Hill Club de Futbol First | |||
Postponed | ||||||
PREM | 27/10/24 | Olympia FC | Highgate Albion 1sts | |||
Postponed | ||||||
PREM | 27/10/24 | Gower All Stars | Highgate Albion 1sts | |||
Postponed |
Recent Form
LAST: RJCC - 20/10/24 10:30
New World
Gower All Stars
Recent Form
LAST: PREM - 29/09/24 10:30
Heavy Hitters FC
Highgate Albion 1sts
Recent Form
LAST: PREM - 29/09/24 10:30
Heavy Hitters FC
Highgate Albion 1sts
Recent Form
LAST: PREM - 27/10/24 10:30
Inter Manresa 24
Mehmetcik Galata
Recent Form
LAST: PREM - 27/10/24 10:30
Inter Manresa 24
Mehmetcik Galata
Recent Form
LAST: PREM - 27/10/24 10:30
The Wrongens
Mill Hill Club de Futbol First
Recent Form
LAST: PREM - 20/10/24 11:30
Zaza FC London
Olympia FC
Recent Form
LAST: PREM - 27/10/24 10:30
The Wrongens
Mill Hill Club de Futbol First
Recent Form
LAST: PREM - 20/10/24 11:30
Zaza FC London
Olympia FC