Junior Division 4 South
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Carshalton 3rd | 7 | 6 | 1 | 0 | 32 | 12 | 20 | 19 |
2 | Polytechnic 5th | 8 | 5 | 1 | 2 | 25 | 17 | 8 | 16 |
3 | Old Wilsonians 4th | 8 | 4 | 0 | 4 | 17 | 20 | -3 | 12 |
4 | Actonians Association 5th | 7 | 3 | 1 | 3 | 20 | 19 | 1 | 10 |
5 | Old Wimbledonians | 5 | 3 | 1 | 1 | 15 | 14 | 1 | 10 |
6 | Merton 3rd | 8 | 3 | 0 | 5 | 26 | 26 | 0 | 9 |
7 | HSBC 3rd | 8 | 3 | 0 | 5 | 18 | 25 | -7 | 9 |
8 | Old Blues 2nd | 5 | 2 | 1 | 2 | 17 | 12 | 5 | 7 |
9 | Old Meadonians 5th | 7 | 2 | 1 | 4 | 17 | 23 | -6 | 7 |
10 | Actonians Association 6th | 7 | 1 | 0 | 6 | 8 | 27 | -19 | 3 |
Latest
J4S | 14/12/24 | Carshalton 3rd | 4 - 0 | Actonians Association 6th | ||
J4S | 14/12/24 | HSBC 3rd | 1 - 3 | Old Wilsonians 4th | ||
J4S | 14/12/24 | Old Blues 2nd | 3 - 5 | Polytechnic 5th | ||
OBC5 | 14/12/24 | Old Parmiterians 5th | 7 - 0 | Old Meadonians 5th | ||
J4S | 30/11/24 | Actonians Association 6th | 1 - 4 | Carshalton 3rd | ||
J4S | 30/11/24 | HSBC 3rd | 3 - 4 | Actonians Association 5th | ||
J4S | 30/11/24 | Old Meadonians 5th | 5 - 4 | Merton 3rd | ||
J4S | 30/11/24 | Old Wilsonians 4th | 2 - 1 | Old Blues 2nd | ||
J4S | 30/11/24 | Polytechnic 5th | 7 - 2 | Old Wimbledonians | ||
J4S | 23/11/24 | Old Blues 2nd | 3 - 3 | Old Meadonians 5th | ||
J4S | 23/11/24 | Old Wilsonians 4th | 1 - 3 | Carshalton 3rd |
J4S | 04/01/25 | Actonians Association 5th | VS | Old Wimbledonians | ||
J4S | 04/01/25 | Carshalton 3rd | VS | Old Blues 2nd | ||
J4S | 04/01/25 | HSBC 3rd | VS | Old Meadonians 5th | ||
J4S | 04/01/25 | Old Wilsonians 4th | VS | Merton 3rd | ||
J4S | 04/01/25 | Polytechnic 5th | VS | Actonians Association 6th | ||
CC | 11/01/25 | A.F.C. Londinium AFC LONDINIUM | VS | Old Wimbledonians | ||
J4S | 11/01/25 | Actonians Association 5th | VS | Merton 3rd | ||
J4S | 11/01/25 | Carshalton 3rd | VS | Polytechnic 5th | ||
J4S | 11/01/25 | Old Meadonians 5th | VS | Old Blues 2nd | ||
J4S | 11/01/25 | Old Wilsonians 4th | VS | Actonians Association 6th | ||
SALC | 18/01/25 | Actonians Association 6th | VS | Carshalton 3rd | ||
SALC | 18/01/25 | Alexandra Park 6th | VS | Old Wimbledonians | ||
SALC | 18/01/25 | Southgate Olympic 3rd | VS | Merton 3rd |
Recent Form
LAST: J4S - 30/11/24 14:00
HSBC 3rd
Actonians Association 5th
Recent Form
LAST: J4S - 14/12/24 14:00
Carshalton 3rd
Actonians Association 6th
Recent Form
LAST: J4S - 14/12/24 14:00
Carshalton 3rd
Actonians Association 6th
Recent Form
LAST: J4S - 14/12/24 14:00
HSBC 3rd
Old Wilsonians 4th
Recent Form
LAST: J4S - 30/11/24 14:00
Old Meadonians 5th
Merton 3rd
Recent Form
LAST: J4S - 14/12/24 14:00
Old Blues 2nd
Polytechnic 5th
Recent Form
LAST: OBC5 - 14/12/24 13:30
Old Parmiterians 5th
Old Meadonians 5th
Recent Form
LAST: J4S - 14/12/24 14:00
HSBC 3rd
Old Wilsonians 4th
Recent Form
LAST: J4S - 30/11/24 14:00
Polytechnic 5th
Old Wimbledonians
Recent Form
LAST: J4S - 14/12/24 14:00
Old Blues 2nd
Polytechnic 5th