Hype Train
Hype Train resign
11/10/24
Hit Counter: 3,452,535
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Give Back FC | 9 | 7 | 1 | 1 | 22 | 22 |
2 | Emmer Green | 10 | 6 | 1 | 3 | 20 | 19 |
3 | Burghfield | 7 | 5 | 1 | 1 | 15 | 16 |
4 | FC BAPCO | 6 | 5 | 0 | 1 | 15 | 15 |
5 | GC United | 10 | 4 | 2 | 4 | -4 | 14 |
6 | 116 Exiles | 8 | 4 | 0 | 4 | 12 | 12 |
7 | Tilehurst YM | 7 | 3 | 1 | 3 | 4 | 10 |
8 | Reading United | 7 | 3 | 0 | 4 | 14 | 9 |
9 | Tilehurst El Patrons | 5 | 2 | 0 | 3 | -4 | 6 |
10 | TRBL Teslas | 6 | 2 | 0 | 4 | -18 | 6 |
11 | AFC Eagles | 13 | 0 | 0 | 13 | -76 | 0 |
L | 22/12/24 | GC United | 4 - 2 | AFC Eagles | ||
L | 22/12/24 | Give Back FC | 2 - 1 | Emmer Green | ||
L | 15/12/24 | AFC Eagles |
1 - 11
(HT 0-4) |
Emmer Green | ||
Cup | 15/12/24 | Allied Community Elite FC | 1 - 2 | FC BAPCO | ||
CC | 15/12/24 | Bracknell Royals FC First | 3 - 1 | Give Back FC | ||
O | 15/12/24 | Bracknell Royals | 3 - 1 | Give Back FC | ||
Cup | 15/12/24 | Brothers United FC | 2 - 7 | Reading United | ||
L | 15/12/24 | Burghfield | 1 - 2 | GC United | ||
O | 08/12/24 | FC BAPCO | 5 - 2 | AS Crawley | ||
O | 08/12/24 | Highgate Albion | 9 - 0 | Tilehurst El Patrons | ||
L | 01/12/24 | AFC Eagles | 0 - 11 | 116 Exiles | ||
CC | 01/12/24 | FC BAPCO | 11 - 0 | Emmer Green | ||
O | 01/12/24 | FC BAPCO |
11 - 0
(HT 2-0) |
Emmer Green | ||
CC | 01/12/24 | GC United | 2 - 4 | Tilehurst El Patrons | ||
O | 01/12/24 | GC United | 2 - 4 | Tilehurst El Patrons | ||
L | 01/12/24 | Tilehurst YM | A - W | Burghfield |
L | 05/01/25 | 116 Exiles | VS | Reading United | ||
L | 05/01/25 | AFC Eagles | VS | Burghfield | ||
L | 05/01/25 | FC BAPCO | VS | GC United | ||
Cup | 05/01/25 | Give Back FC | VS | Tilehurst El Patrons | ||
L | 05/01/25 | Tilehurst YM | VS | Emmer Green | ||
L | 12/01/25 | 116 Exiles | VS | Tilehurst El Patrons | ||
L | 12/01/25 | FC BAPCO | VS | Emmer Green | ||
L | 12/01/25 | Give Back FC | VS | Reading United | ||
L | 12/01/25 | Tilehurst YM | VS | TRBL Teslas | ||
L | 19/01/25 | 116 Exiles | VS | Emmer Green | ||
L | 19/01/25 | GC United | VS | TRBL Teslas | ||
L | 19/01/25 | Give Back FC | VS | Burghfield | ||
L | 19/01/25 | Tilehurst El Patrons | VS | AFC Eagles | ||
O | 19/01/25 | FC BAPCO | VS | Under The Radar | ||
L | 26/01/25 | Emmer Green | VS | Give Back FC | ||
L | 26/01/25 | GC United | VS | Burghfield | ||
CC | 26/01/25 | Steven Eagell Toyota Blues and white | VS | FC BAPCO | ||
O | 26/01/25 | Steven Eagell Toyota Blues and Whites | VS | FC BAPCO | ||
O | 26/01/25 | Tilehurst El Patrons | VS | Steven Eagell Toyota Blues and Whites | ||
CC | 26/01/25 | Tilehurst El Patrons | VS | Bracknell Rangers. 1st | ||
L | 26/01/25 | Tilehurst YM | VS | 116 Exiles | ||
L | 26/01/25 | TRBL Teslas | VS | AFC Eagles |
L | 22/12/24 | FC BAPCO | Burghfield | |||
Postponed | ||||||
L | 22/12/24 | TRBL Teslas | Reading United | |||
Postponed |
Recent Form
LAST: - 01/12/24 10:30
AFC Eagles
116 Exiles
Recent Form
LAST: - 22/12/24 10:30
GC United
AFC Eagles
Recent Form
LAST: - 15/12/24 10:30
Burghfield
GC United
Recent Form
LAST: - 22/12/24 10:30
Give Back FC
Emmer Green
Recent Form
LAST: Cup: - 15/12/24 10:30
Allied Community Elite FC
FC BAPCO
Recent Form
LAST: - 22/12/24 10:30
GC United
AFC Eagles
Recent Form
LAST: - 22/12/24 10:30
Give Back FC
Emmer Green
Recent Form
LAST: Cup: - 15/12/24 10:30
Brothers United FC
Reading United
Recent Form
LAST: - 08/12/24 13:00
Highgate Albion
Tilehurst El Patrons
Recent Form
LAST: - 01/12/24 10:30
Tilehurst YM
Burghfield
Recent Form
LAST: - 10/11/24 10:30
AFC Eagles
TRBL Teslas