Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
- | Standens Barn | 15 | 14 | 1 | 0 | 64 | 43 |
- | North Star | 15 | 13 | 1 | 1 | 55 | 40 |
- | David Green | 15 | 11 | 1 | 3 | 33 | 34 |
- | AFC Hackleton | 15 | 10 | 2 | 3 | 51 | 32 |
- | 8 Barrels | 15 | 8 | 2 | 5 | 13 | 26 |
- | FC TEQ | 15 | 8 | 1 | 6 | 10 | 25 |
- | Delapre United | 15 | 7 | 3 | 5 | 3 | 24 |
- | Hartwell Forest | 15 | 7 | 1 | 7 | 18 | 22 |
- | Tove Valley | 15 | 6 | 2 | 7 | -12 | 20 |
- | Crick Athletic | 15 | 5 | 3 | 7 | -12 | 18 |
- | Barton Albion | 15 | 4 | 1 | 10 | -14 | 13 |
- | Wellingborough Saxons | 15 | 3 | 4 | 8 | -25 | 13 |
- | Finedon Town | 15 | 3 | 3 | 9 | -33 | 12 |
- | Kettering FC | 15 | 3 | 3 | 9 | -48 | 12 |
- | Upton | 15 | 3 | 2 | 10 | -11 | 11 |
- | Grendon Sapphires | 15 | 0 | 0 | 15 | -92 | 0 |
Latest
PREM | 23/04/23 | AFC Hackleton | 15 - 0 | Kettering FC | ||
PREM | 23/04/23 | Barton Albion | 0 - 1 | Tove Valley | ||
PREM | 23/04/23 | Hartwell Forest | 1 - 3 | North Star | ||
PREM | 23/04/23 | Wellingborough Saxons | 0 - 5 | David Green | ||
PREM | 20/04/23 | AFC Hackleton | 5 - 1 | Wellingborough Saxons | ||
PREM | 16/04/23 | AFC Hackleton | 2 - 1 | Crick Athletic | ||
PREM | 16/04/23 | Hartwell Forest | 3 - 4 | David Green | ||
PREM | 16/04/23 | North Star | 8 - 1 | Barton Albion | ||
PREM | 16/04/23 | Standens Barn |
2 - 0
(HT 1-0) |
Upton | ||
PREM | 13/04/23 | Finedon Town | 0 - 5 | AFC Hackleton | ||
PREM | 09/04/23 | AFC Hackleton | 4 - 0 | Barton Albion | ||
PREM | 09/04/23 | Grendon Sapphires | 1 - 2 | Delapre United | ||
PREM | 09/04/23 | Kettering FC | 3 - 2 | Crick Athletic | ||
PREM | 09/04/23 | North Star | 1 - 1 | 8 Barrels | ||
PREM | 09/04/23 | Tove Valley | 2 - 3 | David Green | ||
PREM | 09/04/23 | Upton | 2 - 3 | FC TEQ | ||
PREM | 02/04/23 | David Green |
1 - 3
(HT 0-1) |
Standens Barn | ||
PREM | 02/04/23 | Grendon Sapphires | 1 - 4 | 8 Barrels | ||
PREM | 02/04/23 | FC TEQ | 4 - 3 | Finedon Town | ||
PREM | 02/04/23 | Wellingborough Saxons | 2 - 2 | Barton Albion |
Recent Form
LAST: PREM - 09/04/23 10:30
North Star
8 Barrels
Recent Form
LAST: PREM - 23/04/23 10:30
AFC Hackleton
Kettering FC
Recent Form
LAST: PREM - 23/04/23 10:30
Barton Albion
Tove Valley
Recent Form
LAST: PREM - 16/04/23 10:30
AFC Hackleton
Crick Athletic
Recent Form
LAST: PREM - 23/04/23 10:30
Wellingborough Saxons
David Green
Recent Form
LAST: PREM - 09/04/23 10:30
Grendon Sapphires
Delapre United
Recent Form
LAST: PREM - 09/04/23 10:30
Upton
FC TEQ
Recent Form
LAST: PREM - 13/04/23 18:15
Finedon Town
AFC Hackleton
Recent Form
LAST: PREM - 09/04/23 10:30
Grendon Sapphires
Delapre United
Recent Form
LAST: PREM - 23/04/23 10:30
Hartwell Forest
North Star
Recent Form
LAST: PREM - 23/04/23 10:30
AFC Hackleton
Kettering FC
Recent Form
LAST: PREM - 23/04/23 10:30
Hartwell Forest
North Star
Recent Form
LAST: PREM - 16/04/23 10:30
Standens Barn
Upton
Recent Form
LAST: PREM - 23/04/23 10:30
Barton Albion
Tove Valley
Recent Form
LAST: PREM - 16/04/23 10:30
Standens Barn
Upton
Recent Form
LAST: PREM - 23/04/23 10:30
Wellingborough Saxons
David Green