Junior Division 4 North
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Park 6th | 11 | 6 | 3 | 2 | 57 | 35 | 22 | 21 |
2 | Old Garchonians 2nd | 9 | 5 | 2 | 2 | 37 | 16 | 21 | 17 |
3 | Winchmore Hill 6th | 7 | 5 | 1 | 1 | 31 | 16 | 15 | 16 |
4 | Old Finchleians 3rd | 8 | 5 | 1 | 2 | 27 | 13 | 14 | 16 |
5 | East Barnet Old Grammarians 3rd | 6 | 5 | 0 | 1 | 30 | 15 | 15 | 15 |
6 | Old Parmiterians 7th | 8 | 3 | 0 | 5 | 36 | 41 | -5 | 9 |
7 | Southgate Olympic 3rd | 9 | 3 | 0 | 6 | 23 | 42 | -19 | 9 |
8 | Old Parmiterians 8th | 9 | 2 | 1 | 6 | 18 | 35 | -17 | 7 |
9 | Norsemen 2nd | 7 | 2 | 0 | 5 | 22 | 30 | -8 | 6 |
10 | East Barnet Old Grammarians 4th | 8 | 1 | 0 | 7 | 11 | 49 | -38 | 3 |
Latest
J4N | 14/12/24 | Alexandra Park 6th | 2 - 2 | Old Garchonians 2nd | ||
OBC4 | 14/12/24 | East Barnet Old Grammarians 4th | 0 - 11 | Old Minchendenians 4th (AFC) | ||
J4N | 14/12/24 | Old Parmiterians 8th | 2 - 3 | Old Parmiterians 7th | ||
J4N | 14/12/24 | Winchmore Hill 6th | 10 - 1 | Southgate Olympic 3rd | ||
J4N | 30/11/24 | Alexandra Park 6th | 9 - 3 | Old Parmiterians 7th | ||
J4N | 30/11/24 | East Barnet Old Grammarians 4th | 1 - 7 | Winchmore Hill 6th | ||
J4N | 30/11/24 | East Barnet Old Grammarians 3rd | 5 - 1 | Southgate Olympic 3rd | ||
J4N | 30/11/24 | Old Garchonians 2nd | 3 - 4 | Norsemen 2nd | ||
J4N | 30/11/24 | Old Parmiterians 8th | 3 - 1 | Old Finchleians 3rd | ||
J4N | 23/11/24 | Norsemen 2nd |
3 - 4
(HT 0-0) |
Alexandra Park 6th | ||
J4N | 23/11/24 | Old Finchleians 3rd | 1 - 2 | Old Garchonians 2nd | ||
OBC7 | 23/11/24 | Old Parmiterians 9th | 2 - 1 | Old Parmiterians 8th | ||
OBC7 | 23/11/24 | Old Parmiterians 7th | 3 - 0 | Bealonians 8th |
J4N | 04/01/25 | East Barnet Old Grammarians 4th | VS | Alexandra Park 6th | ||
J4N | 04/01/25 | Norsemen 2nd | VS | Old Parmiterians 8th | ||
J4N | 04/01/25 | Old Finchleians 3rd | VS | East Barnet Old Grammarians 3rd | ||
J4N | 04/01/25 | Old Parmiterians 7th | VS | Winchmore Hill 6th | ||
J4N | 04/01/25 | Southgate Olympic 3rd | VS | Old Garchonians 2nd | ||
J4N | 11/01/25 | East Barnet Old Grammarians 3rd | VS | Old Garchonians 2nd | ||
J4N | 11/01/25 | Old Finchleians 3rd | VS | Alexandra Park 6th | ||
J4N | 11/01/25 | Old Parmiterians 7th | VS | East Barnet Old Grammarians 4th | ||
J4N | 11/01/25 | Southgate Olympic 3rd | VS | Norsemen 2nd | ||
J4N | 11/01/25 | Winchmore Hill 6th | VS | Old Parmiterians 8th | ||
SALC | 18/01/25 | Alexandra Park 6th | VS | Old Wimbledonians | ||
SALC | 18/01/25 | Norsemen 2nd | VS | Winchmore Hill 6th | ||
SALC | 18/01/25 | Southgate Olympic 3rd | VS | Merton 3rd | ||
OBC7 | 25/01/25 | Old Parmiterians 9th | VS | Old Parmiterians 7th |
Recent Form
LAST: J4N - 14/12/24 14:00
Alexandra Park 6th
Old Garchonians 2nd
Recent Form
LAST: J4N - 30/11/24 14:00
East Barnet Old Grammarians 3rd
Southgate Olympic 3rd
Recent Form
LAST: OBC4 - 14/12/24 13:30
East Barnet Old Grammarians 4th
Old Minchendenians 4th (AFC)
Recent Form
LAST: J4N - 30/11/24 14:00
Old Garchonians 2nd
Norsemen 2nd
Recent Form
LAST: J4N - 30/11/24 14:00
Old Parmiterians 8th
Old Finchleians 3rd
Recent Form
LAST: J4N - 14/12/24 14:00
Alexandra Park 6th
Old Garchonians 2nd
Recent Form
LAST: J4N - 14/12/24 14:00
Old Parmiterians 8th
Old Parmiterians 7th
Recent Form
LAST: J4N - 14/12/24 14:00
Old Parmiterians 8th
Old Parmiterians 7th
Recent Form
LAST: J4N - 14/12/24 14:00
Winchmore Hill 6th
Southgate Olympic 3rd
Recent Form
LAST: J4N - 14/12/24 14:00
Winchmore Hill 6th
Southgate Olympic 3rd