RFL Divisions 2/3/Res/U21
Click Here for other Divisions
15/06/22
Hit Counter: 11,293,658
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester Road | 32 | 25 | 4 | 3 | 96 | 23 | 73 | 79 |
2 | Brocton | 31 | 21 | 2 | 8 | 91 | 43 | 48 | 65 |
3 | Studley | 27 | 18 | 5 | 4 | 62 | 23 | 39 | 59 |
4 | Uttoxeter Town | 27 | 19 | 1 | 7 | 65 | 35 | 30 | 58 |
5 | Lichfield City | 29 | 17 | 3 | 9 | 64 | 39 | 25 | 54 |
6 | Atherstone Town | 23 | 15 | 3 | 5 | 71 | 26 | 45 | 48 |
7 | Kirby Muxloe | 28 | 12 | 4 | 12 | 51 | 53 | -2 | 40 |
8 | Hinckley AFC | 25 | 11 | 5 | 9 | 46 | 38 | 8 | 38 |
9 | Rocester | 28 | 10 | 6 | 12 | 43 | 54 | -11 | 36 |
10 | Stapenhill | 26 | 10 | 5 | 11 | 50 | 40 | 10 | 35 |
11 | G N P Sports | 24 | 11 | 2 | 11 | 39 | 45 | -6 | 35 |
12 | NKF Burbage | 28 | 11 | 2 | 15 | 46 | 55 | -9 | 35 |
13 | Ashby Ivanhoe | 23 | 11 | 1 | 11 | 33 | 43 | -10 | 34 |
14 | Heath Hayes | 28 | 10 | 3 | 15 | 48 | 58 | -10 | 33 |
15 | Coventry Copsewood | 29 | 9 | 2 | 18 | 40 | 67 | -27 | 29 |
16 | Cadbury Athletic | 27 | 8 | 3 | 16 | 43 | 56 | -13 | 27 |
17 | Paget Rangers | 28 | 7 | 5 | 16 | 43 | 73 | -30 | 26 |
18 | Nuneaton Griff | 31 | 7 | 5 | 19 | 35 | 85 | -50 | 26 |
19 | Chelmsley Town | 30 | 7 | 3 | 20 | 28 | 78 | -50 | 24 |
20 | Stafford Town | 30 | 4 | 4 | 22 | 28 | 88 | -60 | 16 |
MFL1 | 11/03/20 | G N P Sports | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 14/03/20 | Heath Hayes | G N P Sports | |||
Cancelled | ||||||
MFL1 | 17/03/20 | Ashby Ivanhoe | NKF Burbage | |||
Cancelled | ||||||
MFL1 | 17/03/20 | Cadbury Athletic | Kirby Muxloe | |||
Cancelled | ||||||
BMW | 17/03/20 | Darlaston Town | Studley | |||
Postponed | ||||||
MFL1 | 17/03/20 | Heath Hayes | Paget Rangers | |||
Cancelled | ||||||
MFL1 | 17/03/20 | Hinckley AFC | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 17/03/20 | Stapenhill | Nuneaton Griff | |||
Cancelled | ||||||
MFL1 | 18/03/20 | Atherstone Town | Lichfield City | |||
Cancelled | ||||||
MFL1 | 18/03/20 | G N P Sports | Chelmsley Town | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Atherstone Town | Leicester Road | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Brocton | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Lichfield City | Cadbury Athletic | |||
Cancelled | ||||||
MFL1 | 21/03/20 | NKF Burbage | Stafford Town | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Nuneaton Griff | Ashby Ivanhoe | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Rocester | Paget Rangers | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Stapenhill | Coventry Copsewood | |||
Cancelled | ||||||
MFL1 | 21/03/20 | Studley | Kirby Muxloe | |||
Cancelled | ||||||
MFL1 | 24/03/20 | Ashby Ivanhoe | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 24/03/20 | Cadbury Athletic | Stapenhill | |||
Cancelled | ||||||
BMW | 24/03/20 | Cadbury Athletic | Atherstone Town | |||
Postponed | ||||||
CETC | 24/03/20 | Coventry Copsewood | Chelmsley Town | |||
Postponed | ||||||
MPLC | 24/03/20 | Long Eaton United | Uttoxeter Town | |||
Postponed | ||||||
MFL1 | 24/03/20 | NKF Burbage | G N P Sports | |||
Cancelled | ||||||
MFL1 | 25/03/20 | Atherstone Town | Studley | |||
Cancelled | ||||||
MFL1 | 26/03/20 | Stapenhill | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Ashby Ivanhoe | Kirby Muxloe | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Atherstone Town | Stapenhill | |||
Cancelled | ||||||
MFL1 | 28/03/20 | G N P Sports | Heath Hayes | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Hinckley AFC | Cadbury Athletic | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Leicester Road | Brocton | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Paget Rangers | Studley | |||
Cancelled | ||||||
CCC | 28/03/20 | Southam United | Coventry Copsewood | |||
Postponed | ||||||
MFL1 | 28/03/20 | Stafford Town | Lichfield City | |||
Cancelled | ||||||
MFL1 | 28/03/20 | Chelmsley Town | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Ashby Ivanhoe | Stapenhill | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Cadbury Athletic | NKF Burbage | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Hinckley AFC | G N P Sports | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Kirby Muxloe | Coventry Copsewood | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Rocester | Studley | |||
Cancelled | ||||||
MFL1 | 31/03/20 | Uttoxeter Town | Atherstone Town | |||
Cancelled | ||||||
MFL1 | 02/04/20 | Ashby Ivanhoe | Atherstone Town | |||
Cancelled | ||||||
MFL1 | 02/04/20 | Uttoxeter Town | G N P Sports | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Brocton | Rocester | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Cadbury Athletic | Studley | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Chelmsley Town | Paget Rangers | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Coventry Copsewood | Lichfield City | |||
Cancelled | ||||||
MFL1 | 04/04/20 | G N P Sports | Atherstone Town | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Heath Hayes | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Kirby Muxloe | Leicester Road | |||
Cancelled | ||||||
MFL1 | 04/04/20 | NKF Burbage | Stapenhill | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Stafford Town | Nuneaton Griff | |||
Cancelled | ||||||
MFL1 | 04/04/20 | Uttoxeter Town | Ashby Ivanhoe | |||
Cancelled | ||||||
MFL1 | 07/04/20 | Coventry Copsewood | Cadbury Athletic | |||
Cancelled | ||||||
JEL | 07/04/20 | Ingles x | Leicester Road | |||
Postponed | ||||||
MFL1 | 07/04/20 | Kirby Muxloe | Paget Rangers | |||
Cancelled | ||||||
MFL1 | 07/04/20 | NKF Burbage | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 07/04/20 | Rocester | Ashby Ivanhoe | |||
Cancelled | ||||||
MFL1 | 07/04/20 | Studley | Stapenhill | |||
Cancelled | ||||||
MFL1 | 08/04/20 | Atherstone Town | Heath Hayes | |||
Cancelled | ||||||
MFL1 | 09/04/20 | Ashby Ivanhoe | Paget Rangers | |||
Cancelled | ||||||
MPLC | 09/04/20 | Brocton | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 09/04/20 | Uttoxeter Town | Rocester | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Ashby Ivanhoe | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Atherstone Town | Coventry Copsewood | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Brocton | Stapenhill | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Cadbury Athletic | Heath Hayes | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Kirby Muxloe | G N P Sports | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Lichfield City | Nuneaton Griff | |||
Cancelled | ||||||
MFL1 | 11/04/20 | NKF Burbage | Rocester | |||
Cancelled | ||||||
MFL1 | 11/04/20 | Stafford Town | Studley | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Ashby Ivanhoe | Leicester Road | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Brocton | Heath Hayes | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Chelmsley Town | Cadbury Athletic | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Coventry Copsewood | Studley | |||
Cancelled | ||||||
MFL1 | 13/04/20 | G N P Sports | Nuneaton Griff | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Hinckley AFC | Atherstone Town | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Kirby Muxloe | NKF Burbage | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Paget Rangers | Lichfield City | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Stafford Town | Rocester | |||
Cancelled | ||||||
MFL1 | 13/04/20 | Stapenhill | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 15/04/20 | Atherstone Town | Chelmsley Town | |||
Cancelled | ||||||
MFL1 | 15/04/20 | G N P Sports | Lichfield City | |||
Cancelled | ||||||
MFL1 | 16/04/20 | Ashby Ivanhoe | Stafford Town | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Atherstone Town | Cadbury Athletic | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Chelmsley Town | Coventry Copsewood | |||
Cancelled | ||||||
MFL1 | 18/04/20 | G N P Sports | NKF Burbage | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Heath Hayes | Ashby Ivanhoe | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Leicester Road | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Nuneaton Griff | Kirby Muxloe | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Paget Rangers | Stafford Town | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Rocester | Stapenhill | |||
Cancelled | ||||||
MFL1 | 18/04/20 | Studley | Brocton | |||
Cancelled | ||||||
MFL1 | 20/04/20 | Paget Rangers | Atherstone Town | |||
Cancelled | ||||||
CETC | 21/04/20 | G N P Sports | Copsewood Coventry | |||
Cancelled | ||||||
MFL1 | 21/04/20 | Ashby Ivanhoe | Chelmsley Town | |||
Cancelled | ||||||
MFL1 | 21/04/20 | Heath Hayes | Rocester | |||
Cancelled | ||||||
MFL1 | 21/04/20 | Studley | Coventry Copsewood | |||
Cancelled | ||||||
MFL1 | 21/04/20 | Uttoxeter Town | Lichfield City | |||
Cancelled | ||||||
MFL1 | 22/04/20 | Atherstone Town | Hinckley AFC | |||
Cancelled | ||||||
MFL1 | 23/04/20 | G N P Sports | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Ashby Ivanhoe | G N P Sports | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Brocton | Atherstone Town | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Cadbury Athletic | Rocester | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Coventry Copsewood | Heath Hayes | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Hinckley AFC | Lichfield City | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Leicester Road | Paget Rangers | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Kirby Muxloe | Uttoxeter Town | |||
Cancelled | ||||||
MFL1 | 25/04/20 | NKF Burbage | Chelmsley Town | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Nuneaton Griff | Studley | |||
Cancelled | ||||||
MFL1 | 25/04/20 | Stafford Town | Stapenhill | |||
Cancelled |
Recent Form
LAST: MPLC - 14/03/20 15:00
Hinckley AFC
Ashby Ivanhoe
Recent Form
LAST: JWHC - 16/03/20 19:45
Lichfield City
Atherstone Town
Recent Form
LAST: MFL1 - 14/03/20 15:00
Nuneaton Griff
Brocton
Recent Form
LAST: MFL1 - 14/03/20 15:00
Studley
Cadbury Athletic
Recent Form
LAST: MFL1 - 14/03/20 15:00
Chelmsley Town
Stapenhill
Recent Form
LAST: MFL1 - 14/03/20 15:00
Leicester Road
Coventry Copsewood
Recent Form
LAST: MFL1 - 07/03/20 15:00
G N P Sports
Studley
Recent Form
LAST: MFL1 - 07/03/20 15:00
Heath Hayes
Brocton
Recent Form
LAST: MPLC - 14/03/20 15:00
Hinckley AFC
Ashby Ivanhoe
Recent Form
LAST: MFL1 - 14/03/20 15:00
Kirby Muxloe
Atherstone Town
Recent Form
LAST: MFL1 - 14/03/20 15:00
Leicester Road
Coventry Copsewood
Recent Form
LAST: JWHC - 16/03/20 19:45
Lichfield City
Atherstone Town
Recent Form
LAST: MFL1 - 07/03/20 15:00
NKF Burbage
Nuneaton Griff
Recent Form
LAST: MFL1 - 14/03/20 15:00
Nuneaton Griff
Brocton
Recent Form
LAST: MFL1 - 14/03/20 15:00
Paget Rangers
Uttoxeter Town
Recent Form
LAST: MFL1 - 07/03/20 15:00
Rocester
Leicester Road
Recent Form
LAST: MFL1 - 22/02/20 15:00
Cadbury Athletic
Stafford Town
Recent Form
LAST: MFL1 - 14/03/20 15:00
Chelmsley Town
Stapenhill
Recent Form
LAST: MFL1 - 14/03/20 15:00
Studley
Cadbury Athletic
Recent Form
LAST: MFL1 - 14/03/20 15:00
Paget Rangers
Uttoxeter Town