Division One
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Harefield United | 38 | 36 | 2 | 0 | 125 | 34 | 91 | 110 |
2 | Broadfields United | 38 | 30 | 4 | 4 | 95 | 37 | 58 | 94 |
3 | Winslow United | 38 | 22 | 8 | 8 | 113 | 66 | 47 | 74 |
4 | Buckingham Athletic | 38 | 21 | 6 | 11 | 96 | 63 | 33 | 69 |
5 | Bedford | 38 | 19 | 4 | 15 | 79 | 85 | -6 | 61 |
6 | London Lions | 38 | 18 | 6 | 14 | 77 | 63 | 14 | 60 |
7 | Risborough Rangers | 38 | 18 | 6 | 14 | 78 | 74 | 4 | 60 |
8 | FC Broxbourne Borough | 38 | 17 | 9 | 12 | 84 | 83 | 1 | 60 |
9 | Enfield Borough | 38 | 17 | 6 | 15 | 95 | 84 | 11 | 57 |
10 | Ampthill Town | 38 | 17 | 4 | 17 | 82 | 67 | 15 | 55 |
11 | Langford | 38 | 16 | 4 | 18 | 70 | 75 | -5 | 52 |
12 | Rayners Lane | 38 | 15 | 6 | 17 | 76 | 91 | -15 | 51 |
13 | Park View | 38 | 13 | 7 | 18 | 79 | 90 | -11 | 46 |
14 | Milton Keynes Robins | 38 | 12 | 5 | 21 | 74 | 88 | -14 | 41 |
15 | Wodson Park | 38 | 10 | 5 | 23 | 49 | 74 | -25 | 35 |
16 | Hillingdon Borough | 38 | 16 | 2 | 20 | 88 | 101 | -13 | 34 * |
17 | Amersham Town | 38 | 10 | 4 | 24 | 56 | 95 | -39 | 34 |
18 | Brimsdown | 38 | 10 | 3 | 25 | 61 | 104 | -43 | 33 |
19 | Codicote | 38 | 7 | 6 | 25 | 64 | 104 | -40 | 27 |
20 | Hatfield Town | 38 | 5 | 5 | 28 | 40 | 103 | -63 | 20 |
* adjustment made |
Latest
Recent Form
LAST: ONE - 27/04/19 15:00
Bedford
Amersham Town
Recent Form
LAST: NBCC - 30/04/19 19:45
Ampthill Town
Biggleswade FC
Recent Form
LAST: ONE - 27/04/19 15:00
Bedford
Amersham Town
Recent Form
LAST: ONE - 20/04/19 15:00
Winslow United
Brimsdown
Recent Form
LAST: ONE - 20/04/19 15:00
Hillingdon Borough
Broadfields United
Recent Form
LAST: ONE - 27/04/19 15:00
Rayners Lane
Buckingham Athletic
Recent Form
LAST: ONE - 27/04/19 15:00
Codicote
FC Broxbourne Borough
Recent Form
LAST: ONE - 03/05/19 19:45
Enfield Borough
Winslow United
Recent Form
LAST: ONE - 27/04/19 15:00
Codicote
FC Broxbourne Borough
Recent Form
LAST: MPC - 30/04/19 19:45
Cockfosters Reserves
Harefield United
Recent Form
LAST: ONE - 27/04/19 15:00
Harefield United
Hatfield Town
Recent Form
LAST: ONE - 27/04/19 15:00
London Lions
Hillingdon Borough
Recent Form
LAST: ONE - 27/04/19 15:00
Langford
Risborough Rangers
Recent Form
LAST: D1C - 01/05/19 19:45
London Lions
Risborough Rangers
Recent Form
LAST: ONE - 27/04/19 15:00
Milton Keynes Robins
Ampthill Town
Recent Form
LAST: ONE - 27/04/19 15:00
Winslow United
Park View
Recent Form
LAST: ONE - 27/04/19 15:00
Rayners Lane
Buckingham Athletic
Recent Form
LAST: D1C - 01/05/19 19:45
London Lions
Risborough Rangers
Recent Form
LAST: BSCC - 06/05/19 15:00
Aylesbury
Winslow United
Recent Form
LAST: ONE - 27/04/19 15:00
Wodson Park
Enfield Borough