Division Four
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Edmonton | 6 | 3 | 3 | 0 | 34 | 25 | 9 | 12 |
2 | AC Finchley | 7 | 3 | 3 | 1 | 26 | 17 | 9 | 12 |
3 | Edmonton Rovers | 6 | 3 | 1 | 2 | 15 | 16 | -1 | 10 |
4 | Mill Hill Club de Futbol II | 5 | 2 | 1 | 2 | 17 | 14 | 3 | 7 |
5 | North West Wolves | 5 | 1 | 2 | 2 | 18 | 24 | -6 | 5 |
6 | Camden Lock FC | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4 |
7 | London Orient | 4 | 1 | 1 | 2 | 9 | 16 | -7 | 4 |
8 | East City FC | 5 | 0 | 2 | 3 | 12 | 17 | -5 | 2 |
Latest
DIV4 | 03/11/24 | Edmonton Rovers | VS | North West Wolves | ||
DIV4 | 03/11/24 | London Orient | VS | East City FC | ||
CC | 03/11/24 | Mill Hill Club de Futbol II | VS | Club Assyria Reserves | ||
DIV4 | 03/11/24 | Camden Lock FC | VS | AFC Edmonton | ||
DIV4 | 10/11/24 | AC Finchley | VS | Edmonton Rovers | ||
DIV4 | 10/11/24 | AFC Edmonton | VS | East City FC | ||
DIV4 | 10/11/24 | Camden Lock FC | VS | North West Wolves | ||
DIV4 | 10/11/24 | Mill Hill Club de Futbol II | VS | London Orient | ||
DIV4 | 17/11/24 | AFC Edmonton | VS | Edmonton Rovers | ||
DIV4 | 17/11/24 | London Orient | VS | Camden Lock FC | ||
DIV4 | 17/11/24 | Mill Hill Club de Futbol II | VS | East City FC | ||
DIV4 | 17/11/24 | North West Wolves | VS | AC Finchley | ||
CC | 24/11/24 | FC Porto of London FC Porto of London | VS | Camden Lock FC |
Recent Form
LAST: DIV4 - 27/10/24 10:30
AC Finchley
East City FC
Recent Form
LAST: DIV4 - 27/10/24 10:30
AFC Edmonton
Mill Hill Club de Futbol II
Recent Form
LAST: DIV4 - 27/10/24 10:30
Camden Lock FC
Edmonton Rovers
Recent Form
LAST: DIV4 - 27/10/24 10:30
AC Finchley
East City FC
Recent Form
LAST: DIV4 - 27/10/24 10:30
Camden Lock FC
Edmonton Rovers
Recent Form
LAST: DIV4 - 27/10/24 10:30
North West Wolves
London Orient
Recent Form
LAST: DIV4 - 27/10/24 10:30
AFC Edmonton
Mill Hill Club de Futbol II
Recent Form
LAST: DIV4 - 27/10/24 10:30
North West Wolves
London Orient